Panipat, Haryana
GST No. 06AFXPB2322L1ZD
Call 08046067949 78% Response Rate
Send Enquiry
| Material | Galvanized Iron |
| Discharge Side | Top |
| Automation Grade | Automatic |
| FanType | Axial |
| Compressor Type | Two-stage |
| Sound Level | 71 decibels |
View Complete details
| Material | Galvanized Iron |
| Operating Voltage | 400 - 415 V |
| Discharge Side | Top |
| Automation Grade | Automatic |
| FanType | Axial |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Weight | Less than 500 kgs |
View Complete details
| Voltage | 280 V |
| Capacity | 5000CFM |
| Power Source | Electric |
| Thickness | 50 mm |
| Material | Carbon Steel |
| Color | Blue |
| Automation Grade | Automatic |
View Complete details
| Type | Double Skin |
| Installation Type | Floor Mounted |
| Mounting Type | Horizontal |
| Panel Thickness | 25/45 mm |
| Body Material | Stainless Steel |
| Noise | 50-95 dB(A) |
View Complete details
| Type | Double Skin |
| Material | Mild Steel |
| Capacity | 10000CFM - 250000CFM |
| Mounting Type | Floor |
| Certification | RoHS |
| Color | Blue |
| Size | Large |
| Driven Type | Belt |
View Complete details
| Type | Double Skin |
| Body Material | Mild Steel |
| Capacity | 20000-30000 cfm |
| Cooling Area | >60 square feet |
| Machine Type | Fully Automatic |
| Material | Galvanized Iron |
View Complete details
View Complete details