Panipat, Haryana
GST No. 06AFXPB2322L1ZD
Call 08046067949 78% Response Rate
Send Enquiry
| Blade Material | Cast Iron |
| Mounting Type | Duct |
| Material | Mild steel |
| Motor Rating | 6-9 HP |
| Fan Speed | 500-1000 rpm |
| Blower Type | Centrifugal Blower |
| Flow rate | 1000-3000 cfm |
| Electric Current Type | AC |
| Voltage | 230 V |
| Air Volume | 6000 Cfm |
| Pressure Type | 30 mm WC |
| Automation Grade | Automatic |
Additional Information:
View Complete details
| Fan Speed | 120 Rpm |
| Capacity | 2500 CFM |
| Power | 2.2kW |
| Material | GI Sheet |
| Noise Level | 58dB |
| Voltage | 315 V |
View Complete details
| Motor Power | 1.8 KW |
| Blade Material | Aluminium |
| Mounting Type | Duct |
| Usage/Application | Commercial |
| Power Source | Electric Blower |
| Pressure | 30mm WC |
| Electric Current Type | AC |
| Fan Speed | 100 CFM - 35000 CFM |
| Material | Galvanised Steel |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Type | Air Ventilator |
| Size | 12 inch |
| Place Of Origin | Pan India |
| Usage/Application | Commercial |
| Automatic Grade | Automatic |
| Material Grade | SS202 |
Additional Information:
View Complete details
| Blade Material | Stainless Steel |
| Power Source | Electric |
| Type | Duct Mounted Fan |
| Power | 1.5 Kw |
| Voltage | 240 V |
| Material | Mild Steel |
| Airflow | 600-900 m/h |
| Vent Size | 250 mm |
View Complete details
| Mounting Type | Wall Fan |
| Color | Silver |
| Material | Stainless Steel |
| Voltage | 240 V |
| Surface Finish | Galvanized |
| Grade | SS304 |
View Complete details
| Size | 12 inches to 64 inches |
| Blade Material | Aluminum |
| Electric Current Type | AC |
| Mounting | Duct Fan |
| Voltage | 220V |
| Product Type | Duct Mounted Fan |
| Fan Speed | 700-1550 RPM |
| Airflow | From 3500 CFM to 35000 CFM |
View Complete details