Panipat, Haryana
GST No. 06AFXPB2322L1ZD
Call 08046067949 78% Response Rate
Send Enquiry
| Usage/Application | Banana And Mango Ripening |
| Voltage | 220 v |
| Temperature | -15 to 25Degree C |
| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Capacity | 3000kg |
| Refrigeration Machine In Hp | 0.5 Hp - 15 Hp |
| Phase | 3 Phase |
| Compressor Type | Semi Hermetic Compressor |
| Cooling System | Air Conditioned |
| Number Of Door | 1 |
| Surface Of Panels Thickness | 60 mm to 150 mm |
| Power | 2.64 Kw. |
| Duration of Storage | Up to 12 month |
Additional Information:
View Complete details
| Voltage | 220 - 380 V |
| Temperature | -25 Celsius ~ +18 Celsius |
| Automation Grade | Semi-Automatic |
| Capacity | 5 Ton |
| Dimension | 10 x 10 x10 Feet |
| Phase | 3 Phase |
| No of doors | 2 |
| Panel Thickness | 50-60 mm |
| Insulation | Puff Insualted |
| Power | 4 kw |
Additional Information:
View Complete details
| Usage/Application | Fruits And vegetables |
| Voltage | 220 - 380 V |
| Temperature | -5 Celsius ~ +10 Celsius |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Compressor Type | Rotatry |
| Density Of Floor Panels | 30 mm |
| Surface Of Panels Thickness | 50 mm |
| Door Dimension | 7x 3 Feet |
Additional Information:
View Complete details
| Body Material | Stainless Steel |
| Type | Blast Freezer |
| Capacity | 100 Liter |
| Door Type | Single Door |
| Temperature Range | Temp +20 to -80 within 4 hours |
| Power source | Electric |
| Defrost Type | Auto-Defrost |
| Color | White |
| Features | 40% Energy saving |
| Style | Double-temperature |
Additional Information:
View Complete details