Panipat, Haryana
GST No. 06AFXPB2322L1ZD
Call 08046067949 78% Response Rate
Send Enquiry
| Tower Type | Induced Draft |
| Tower Material | Metal |
| Temperature | 28 Degree |
| Type | Forced Draft Type |
| Supply Phase | Three Phase |
| Flow Rate | 50000 CFM |
| Motor Power | 10 HP |
| Weight | 290 Kg |
| Model No. | APS 400 |
| Tower Design | Cross Flow |
Additional Information:
View Complete details
| Shape | Round |
| Tower Material | Timber/FRP |
| Supply Phase | Three Phase |
| Tower Design | Closed Loop |
| Cell Size | 3657.6 mm X 3657.6 mm |
| Draught Type | Induced |
| Drive Type | Gear |
| Water Flow Rate | 400-5400 CMH/Cell |
View Complete details